| Model | Fugle BC888-A Bone Conduction |
| Keywards | IPX8 Waterproof Bone Conduction Earphones |
| Support System | Android/Windows/IOS |
| Bluetooth Chipset | JL , BT5.3 |
| Transmission Range | 10M ~ 15M |
| Charge Port | Type-C |
| Storage Box Battery | 135mAh |
| Speaker driver | 11.2mm *2 Hi-Fi |
| Features | Built-in 16G TF Card |
| Talking Time | 6~7 Hours |
| Music Playing Time | 7~8 Hours |
| Charging time | 60 - 120 Mins |
| Fugle Bluetooth Glasses Features | Fugle bone conduction earphones for swimming cycling,Auto pair, Touch control, Support bilateral call, Volume adjustment, Previous/Next song, One key Siri, Accept/Reject/Hang up call, Ergonomical Design, IPX8 Waterproof |










